34th Annual Festival Program
Artists and Volunteers | Demonstration | Cabin | |
Dennis Parlier & family | Scroll Sawing | 3 | |
Genie Greenlaw | Drop Spindle Spinning | 4 | |
Ralph Shore, Dylan Richards | Appalachian Toy Making | 6 | |
Lisa Whitfield, Tarheel Junior Historians | School Students | 7 | |
Gerald & Billy Helms | Ham Smoking | 10 | |
Linda Canipe & Karen Chapman | Kraut Making | 15 | |
Carol Robinson & Mary Rutherford | Wool Spinning | 15 | |
Victor & Amber Hefner, Garthae & Sheila Willams | Gold Panning | 17 | |
Harry Kruppenbach, Evan Kruppenbach, Lara Hampton | Tinsmithing | 17 | |
Jan Stewart & Lornia Winnen | Apple Butter Making | 18 | |
Sharon & Steve Speer, Karen Dam | Soap Making & Washing | 18 | |
Charles & Sue Dellinger | Broom Making | 20 | |
Robert Campbell, Zeb Crane | Chair Bottom Weaving | 21 | |
Darren Champion & family | Blacksmithing | 23 | |
Jed Woodall, Jehu Woodall | Pit Sawing | 26 | |
Rick Waugh, Josh Goebel, Matt Stewart, Mark Shull, Jeff Waugh | Crosscutting | 26 | |
Howard Wehunt, Joe White, Greg Carroll, Randy Smith | Printing | 31 | |
Shannon & Debbie Fishback | Cabinet Making | 32 | |
Fred, Stephanie, Olivia & Lucas Kelly, Nick May | Wood Working | 32 | |
Historic Cooking Guild of the Catawba Valley: Carolyn Dilda, Paulette Gardner, Sue Kashino, Susie Worcester, Linda Gedney | Open Hearth Cooking | 33 | |
Sherry Pitts, Mandy Pitts Hildebran & Cecily Zagaroli, Hannah Smith, Paula & Hannah Towe | Corn shucking & doll making | 35 | |
Charles Lisk, Steve Abee, Kim Ellington, John Post, Ed Lane | Potting (Kick Wheel) | 37 | |
Luke Heafner, Tom Whitaker | Wood Kiln Firing | 38 | |
Barry Shoup & Family | Molasses Making | 40 | |
Tim Trudgeon | Pumpkin Carving | 40 | |
James Williams | Book Binding | 43 | |
Eddie Hamrick & James Hamrick | Instrument Making | 43 | |
Sam & Gail Allen | Oak Split Basket Making | 45 | |
Andrea Snyder | Crochet Hairpin & Broomstick Lace | 46 | |
Kelly Snyder Moore, David Moore | Lucet braiding | 46 | |
Tammy Wilson, Gina Abernethy | Herb Gardening | 46 | |
Fred Hawkins, Scott Nealen, Thomas Brooks, Will Brooks, Richard De Simone | Gunsmithing | 47 | |
Rick Sheets, Pam Lappegard | Scrimshaw Carving | 47 | |
Sherri & Bailey Beam, Tiffany Chambers | Open Hearth Cooking | 51 | |
Laura Settle | Sheepherding & Textiles | 51 | |
JIm Bordwine | Saltmaking | 51 | |
Judi Fleming | Gourd Working | 53 | |
Dave & Tick Harvey, John & Kim Sigmon | Farrier | 57 | |
James Freeze, Rusty Upton, Richard Mauny, Scott Beam, David Chambers | Wheel Making | 57 | |
Gail Drum Hildebran and Rebecca Hildebran | Butter Churning | 58 | |
Dale Loberger, Mark Helmken | Surveying | 58 | |
Robert Lee, David & Abbi Garner | Hand Hay Baling | 60 | |
Rascal & Gary Annas, Kim Roderick Harding, Mike Harding, Kevin Bumgarner Chad & Barbara Blevins | Cotton Mule Skinners | 61 | |
Tom Tucker, Jonah Woodall, Hoyle Ledbetter, Matthew Fulton, Ed Conen, Ted Sharpe | Cotton Ginning | 62 | |
Cindy & Alva Phillips, Maggie Attaberry, Melissa Seegars | Rug Hookers | 64 | |
Claire & Ron Sipe, Teresa Gochnauer | Hand Quilters | 64 | |
Melissa Williams, Bob Brodauf, Rick Monroe, Tonya Faulkner | Food Historian & Hearth Cooker | 65 | |
Dave & Susan Brandon, Becky Bryant & family, David Little, Jack Devine, Dave & Lane Yow, Lee & Lisa House, Carole & Derek Guttery & Jennifer & Eddie Vasquez | Foundry & Sand Casting | 67 | |
Diana Register, Jim Ross, Ed de Torres, Timothy Sering | Herbal Medicine | 68 | |
William, Brenda & Richard Westbrook | Hide Tanning | 68 | |
Andrew Stevens | Trapping | 68 | |
Katherine Evans, Janet Radford, Lynne & Ira Baker | Beehive Oven Baking | 69 | |
Anne Starnes, Debbie Rubin, Gigi Miller | Quilter | ||
Gail Boyles, Ellen McCrea, Victoria Johannson, Leah Day, Tim & Nolan Ballard, Pam Rumney, Min Green | Fiber & Wool Spinning | 71 | |
Linda Erickson, Meta Thompson, Alice Harrill | Flax Process, Lace Making | 71 | |
Eve King, Maurice Blackburn, Beth Melton, Renee Holliday | Weaving | 71 | |
Jeff & Emily Eubanks, Rossie George | Leather Working | 72 | |
Eric Whisnant, Jackie O’Hara | Gun Holster Making | 72 | |
Johnny Fay Olive | Wood Steam Bending | 73 | |
Joel Cooper | Coopering | 73 | |
Chris Blaj & family, Karen Flowers & family | Cider Making | 75 | |
Doris Fairchild, Richard, Marcia & Jessica Rowe | Pewter Spoon Making | 75 | |
Jonathan Lutz, Paula Lutz, David Setzer, Connie Cauden, Barry Shaw | Water-ground Corn Milling | 77 | |
Chad, Kenley & DJ Sigmon | Moonshining | 78 | |
Kerry Masterson, Regina Fairchild | Knitting | 79 | |
Dan Smith | Cabin Artist | 89 | |
Todd Hudson, Morgan Williams, Sawyer Whitman | Barge Captains | 90 | |
Micheal Hartje, Spencer Bolejack (Two Dogs), Leonidas Bolejack, Matthew Baker, Larry Hartje | Native American Culture | 92 | |
Mary Morris, Carol Lowe | Tatting | 95 |
Musicians | Cabin |
Possum Holler Old Time String Band | 70 |
Rosey and the Flattops | 38 |
Chad Ritchie and Friends | 91 |
The Childers Family Band | 91 |
Jake Fulbright and Friends | 94 |
Appalachian State University Fiddlers | 52 |
The Smith Family Band | 91 |
The Roving Saw Players | 57 |
Wings of Hope | 89 |
Whistling Musicians | 24 |
Harmony Hill String Band | 58 |
Cockman Family Band | 52 |
Sigmon Stringers | 52 |
Wright Family Band | 98 |
Docents | ||
10 AM – 1 PM | 1 PM – 5 PM | Cabin |
Joel Josey | Aaron, Jessica & Leelah Brown | 4 |
Cathi Gann | Donna Ervin | 7 |
Ramona Ramsey & Emma Carpenter | Gail Ramsdell | 8 |
Dr. Richard Griffin | Dr. James Parker | 11 |
Clare Blanton | Sharon Goodwin | 15 |
Sharrian & Reese Richard, & Alex Fox | Anya White | 18 |
Judy Abee | Virginia Sigmon | 28 |
Paul Estep | Jim Goodwin | 29 |
Dr. Allen Huffman | Betsy Ellington | 41 |
Barry Huffman | Becky & Frank Grigg | 45 |
Tricia Little & Pat Turner | Pat Bain | 46 |
Lesley Cannady | Kailey Stodden | 51 |
Dallas Abee | Hannah Owen | 53 |
David Huffman | Don Brown | 54 |
Linda Dalton | Karla Blakey | 58 |
Betty Lohr | Nancy Linker | 60 |
Duane, Tegan, Kaela, & Sarah Smith | Duane, Tegan, Kaela, & Sarah Smith | 61 |
Jane Estep | Bill & Karen Stroupe | 64 |
Erroll Ward | Scott Bain | 68 |
Ursula Blackburn | Ursula Blackburn | 70 |
Charity Fulton & Victoria Fulton | Ross Banner, Elise White | 75 |
Sonya Hart | Jane Mandle | 79 |
Susan & Mike Stewart, Scarlett Hartzoge | Jacquelyne, Chris, & Annabel Barger | 95 |
Food Vendors |
Lowe’s Foods $8 Barbecue Lunch plate Smoke House pulled pork (sauces on the side), baked beans, slaw, and a roll. Choice of drinks: Water, soft drinks, tea, and lemonade. |
Plateau United Methodist Church Menu Hamburgers BBQ sandwiches Hot Dogs Chips Homemade desserts Soda, Coffee, and Water |
Kade’s Coffee https://kadescoffeecompany.com/menu Hot and cold coffee drinks Hot and cold teas Hot chocolate Apple cider Loaf cakes, muffins, and apple fritters |
Church Services |
St. Mark’s Chapel 11:30 AM Mark Valcourt |
Chapel of Peace 12:30 PM Cole McGlynn |